Nationality | United Kingdom |
Gender | Female |
Type | Student |
Place of Study | N/A |
Campus | N/A |
Needs From | 30 Sep 2019 |
Needs To | 31 Jul 2021 |
Needs Meals | Breakfast, Lunch, Dinner |
Needs Internet | Yes |
Smokes? | No |
Needs Airport Pickup? | No |
Okay with Pets | Yes |
Name | Country | Type | From | Budget | |
---|---|---|---|---|---|
ExpertStudent |
|
United Kingdom | Student | 23 Jun 2019 | £150 |
Huw |
|
United Kingdom | Student | 23 Jun 2019 | £115 |
Abdullah |
|
Saudi Arabia | Student | 20 Nov 2020 | £160 |
Felicia |
|
United Kingdom | Worker | 17 Sep 2018 | £120 |